SSC · Central
एसएससी जीडी कांस्टेबलSSC GD Constable
Recruitment for Constable (General Duty), conducted by SSC.
Eligibility & key facts
- Qualification
- 10th pass · Any streamFinal-year / awaiting-result candidates cannot apply.
- Age
- 18–23 years as on 01 Jan 2026Born between 02 Jan 2003 and 01 Jan 2008 (General category; relaxed categories below).Reckoned per: 1 January of the exam cycle year.
- Nationality
- Indian citizen
- Domicile
- Domicile / permanent residence certificate mandatory.CAPF/AR vacancies are State/UT-wise: a Domicile/PRC certificate for the State/UT declared in the application is mandatory at DME/DV or candidature is cancelled. SSF vacancies are filled All-India. Assam candidates exempt from producing the certificate.
- Attempts
- No attempt limit
Upper age limit by category
| Category | Relaxation | Upper limit |
|---|---|---|
| General (no relaxation) | — | 23 |
| OBC | +3 yr | 26 |
| SC / ST | +5 yr | 28 |
| Ex-servicemenEffective age = actual age minus military service; must not exceed upper limit + 3. Cumulative with category relaxation. | Service deducted from age, +3 yr formula | Formula — see note |
| General / EWS + 1984 riot victim dependent | +5 yr | 28 |
| OBC + 1984 riot victim dependent | +8 yr | 31 |
| SC / ST + 1984 riot victim dependent | +10 yr | 33 |
Relaxations do not stack — the single highest that applies to you is used. Ex-servicemen: your military service is deducted from your age; the notification’s formula, not a flat number of years, decides the result.
Physical standard (PST)
| Applies to | Min. height | Chest | Min. weight |
|---|---|---|---|
| Male | 170 cm | 80 cm (+5 expansion) | — |
| Female | 157 cm | Chest not measured; well-developed chest ascertained at medical. | — |
| Male · ST | 162.5 cm | 76 cm (+5 expansion) | — |
| Female · ST | 150 cm | — | — |
| Male · ST · North-Eastern states | 157 cm | 76 cm (+5 expansion) | — |
| Female · ST · North-Eastern states | 147.5 cm | — | — |
| Male · ST · Left-Wing Extremism affected districts | 160 cm | 76 cm (+5 expansion) | — |
| Female · ST · Left-Wing Extremism affected districts | 147.5 cm | — | — |
| Male · Garhwali / Kumaoni / Dogra / Maratha regions, Assam, Himachal Pradesh, Jammu & Kashmir, Ladakh | 165 cm | 78 cm (+5 expansion) | — |
| Female · Garhwali / Kumaoni / Dogra / Maratha regions, Assam, Himachal Pradesh, Jammu & Kashmir, Ladakh | 155 cm | — | — |
| Male · North-Eastern states | 162.5 cm | 77 cm (+5 expansion) | — |
| Female · North-Eastern states | 152.5 cm | — | — |
| Male · Gorkhaland Territorial Administration (Darjeeling) | 157 cm | 77 cm (+5 expansion) | — |
| Female · Gorkhaland Territorial Administration (Darjeeling) | 152.5 cm | — | — |
Where a candidate matches more than one row, the most specific row applies.
Physical efficiency test (PET)
| Applies to | Test | Standard |
|---|---|---|
| Male | Run | 5,000 m in 24:00 min |
| Female | Run | 1,600 m in 8:30 min |
| Male · Ladakh | Run | 1,600 m in 7:00 min |
| Female · Ladakh | Run | 800 m in 5:00 min |
Important dates — 2026 cycle
- 01 DecNotification
- 01 DecApplications open
- 31 DecApplications close
- 01 JanFee payment closes
- 08 JanCorrection window
- 27 AprExam begins
- 30 MayExam ends
| Notification date | 01 Dec 2025 |
|---|---|
| Applications open | 01 Dec 2025 |
| Applications close | 31 Dec 2025 |
| Fee payment closes | 01 Jan 2026 |
| Correction window | 08 Jan 2026 – 10 Jan 2026 |
| Exam dates | 27 Apr – 30 May 2026 |
| Exam mode | Written examination (CBT) |
| Vacancies | 25,487 (tentative) — Male 23,467 · Female 2,020 |
| Notification ref. | F. No. HQ-C-3007/10/2025-C-3, Notice dated 01.12.2025 |
| Applies to | Fee | Note |
|---|---|---|
| Male · General / EWS / OBC | ₹100 | — |
| Female | Exempt | All women exempt |
| SC / ST / Ex-servicemen | Exempt | SC/ST/Ex-servicemen exempt |
Selection process
Computer Based Testकंप्यूटर आधारित परीक्षा
WrittenCounts to meritNo sectional timing. English, Hindi and 13 regional languages. Qualifying marks computed WITHOUT NCC bonus; bonus added afterwards for merit.
Physical Efficiency Testशारीरिक दक्षता परीक्षा
PhysicalEx-servicemen exempt from PET but must attend PST
Physical Standard Testशारीरिक मानक परीक्षा
PhysicalRecords height, weight and chest. Weight is not a ground for rejection at PST. ESM attend for measurement only and are exempt from PET.
Detailed Medical Examinationविस्तृत चिकित्सा परीक्षा
Medical
- Final merit
- Normalised CBE marks plus NCC bonus marks. PET/PST/medical/DV are qualifying only.
- Bonus marks
- NCC 'C' Certificate +5% · NCC 'B' Certificate +3% · NCC 'A' Certificate +2%
- Tie broken by
- Marks in Part-A → Marks in Part-B → Marks in Part-C → Date of birth (older ranked higher) → Alphabetical order of name
Exam pattern & pay
| Section | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 20 | 40 |
| General Knowledge & General Awareness | 20 | 40 |
| Elementary Mathematics | 20 | 40 |
| English / Hindi | 20 | 40 |
| Total | 80 | 160 |
- General Intelligence & Reasoning40 mk · 20 Q(25%)
- General Knowledge & General Awareness40 mk · 20 Q(25%)
- Elementary Mathematics40 mk · 20 Q(25%)
- English / Hindi40 mk · 20 Q(25%)
No sectional timing. English, Hindi and 13 regional languages. Qualifying marks computed WITHOUT NCC bonus; bonus added afterwards for merit.
Qualifying marks — Computer Based Test
| Category | Minimum |
|---|---|
| General | 30% |
| OBC / EWS | 25% |
| SC / ST / Ex-servicemen | 20% |
Constable (General Duty)
Level-3 · ₹21700-69100
₹30,000 – ₹40,000/month in hand
Varies by force and posting city (HRA). Basic pay is Level-3 21700-69100.
| Post | Pay level | Pay scale (₹) | In-hand (₹/month, approx.) |
|---|---|---|---|
| Constable (General Duty) | Level-3 | 21700-69100 | 30,000–40,000 |